| CENTRAL |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Alec Rupe cf | 4 | 0 | 1 | 0 | 0 | 0 |
| Lanny Baker lf | 4 | 1 | 1 | 0 | 0 | 0 |
| Joe Smith dh | 3 | 1 | 1 | 0 | 0 | 1 |
| Aaron Reece 1b | 3 | 2 | 2 | 2 | 1 | 0 |
| Tanner Reid 3b | 4 | 0 | 1 | 1 | 0 | 2 |
| Scott Clow rf | 3 | 1 | 0 | 0 | 1 | 1 |
| Spencer Hicks ss | 4 | 0 | 2 | 0 | 0 | 1 |
| Taylor Haynie 2b | 4 | 0 | 3 | 2 | 0 | 1 |
| Tanner Denton c | 4 | 0 | 1 | 0 | 0 | 0 |
| Dane Barsland p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 12 | 5 | 2 | 6 |
| Batting |
| 2B: T. Haynie (Duran); A. Reece (Duran) |
| 3B: A. Reece (Duran) |
| RBI: A. Reece 2, T. Reid, T. Haynie 2 |
| 2-out RBI: T. Haynie 2 |
| GIDP: A. Rupe |
| Scoring position: 5 for 20 |
| Team LOB: 10 |
|
| Baserunnning |
| CS: S. Hicks ( 3rd by Duran/Garcia) |
|
| Fielding |
| E: L. Baker, T. Reid 2, D. Barsland |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| D. Barsland (W) | 7.0 | 7 | 4 | 1 | 0 | 6 | 0 |
| Totals | 7.0 | 7 | 4 | 1 | 0 | 6 | 0 |
|
| WP: D. Barsland |
| HBP: J. Smith (by Duran) |
| Pitches-strikes: D. Barsland 96-70 |
| Ground balls-fly balls: D. Barsland 9-6 |
| Batters faced: D. Barsland 30 |
|
|
| CORTEZ |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Garcia c | 4 | 0 | 0 | 0 | 0 | 0 |
| Fox 2b-ss | 4 | 2 | 3 | 0 | 0 | 0 |
| McComb 3b | 4 | 1 | 2 | 0 | 0 | 1 |
| Tate rf | 3 | 0 | 0 | 0 | 0 | 0 |
| Haley ss-p | 2 | 1 | 1 | 2 | 0 | 0 |
| Smith cf | 3 | 0 | 0 | 0 | 0 | 3 |
| Black 1b-2b | 3 | 0 | 1 | 0 | 0 | 1 |
| Mercure dh | 3 | 0 | 0 | 0 | 0 | 1 |
| Whyte lf | 2 | 0 | 0 | 0 | 0 | 0 |
| Ralstin lf | 1 | 0 | 0 | 0 | 0 | 0 |
| Duran p-1b | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 7 | 2 | 0 | 6 |
| Batting |
| SF: Haley |
| RBI: Haley 2 |
| 2-out RBI: Haley 2 |
| Scoring position: 1 for 9 |
| Team LOB: 5 |
|
| Fielding |
| E: Fox, McComb, Smith |
| DP: McComb Black (Rupe off Duran) |
| PB: Garcia |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| Duran (L) | 6.0 | 11 | 5 | 5 | 2 | 4 | 0 |
| Haley | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 12 | 5 | 5 | 2 | 6 | 0 |
|
| Pitches-strikes: Duran 118-72; Haley 8-8 |
| Ground balls-fly balls: Duran 7-4; Haley 0-1 |
| Batters faced: Duran 32; Haley 4 |
|
|