| CENTRAL |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Alec Rupe cf | 4 | 0 | 1 | 1 | 1 | 1 |
| Lanny Baker lf | 3 | 1 | 0 | 0 | 1 | 0 |
| Joe Smith rf | 4 | 1 | 1 | 0 | 1 | 1 |
| Dane Barsland rf-p | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Reece 1b | 4 | 1 | 1 | 0 | 0 | 1 |
| Tanner Reid 3b | 4 | 0 | 1 | 2 | 0 | 0 |
| Scott Clow p-rf | 4 | 1 | 1 | 0 | 0 | 2 |
| Spencer Hicks ss | 2 | 1 | 1 | 1 | 2 | 1 |
| Taylor Haynie 2b | 2 | 1 | 0 | 0 | 2 | 2 |
| Tanner Denton c | 2 | 0 | 0 | 0 | 1 | 1 |
| 1-Brandon Gracey pr | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 6 | 4 | 8 | 9 |
| 1) Ran for Tanner Denton in the 2nd |
|
| Batting |
| 2B: S. Hicks (Bridges); T. Reid (Rahmann) |
| 3B: S. Clow (Bridges) |
| RBI: A. Rupe, T. Reid 2, S. Hicks |
| 2-out RBI: A. Rupe, S. Hicks |
| Scoring position: 3 for 14 |
| Team LOB: 12 |
|
| Fielding |
| E: A. Reece, T. Reid, S. Hicks 2 |
| PB: T. Denton |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| S. Clow (L) | 6.1 | 7 | 7 | 4 | 5 | 12 | 1 |
| D. Barsland | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 6.2 | 8 | 7 | 4 | 7 | 12 | 1 |
|
| WP: S. Clow |
| HBP: T. Denton (by Bridges); L. Baker (by Fullmer) |
| Pitches-strikes: S. Clow 141-79; D. Barsland 13-5 |
| Ground balls-fly balls: S. Clow 3-2; D. Barsland 0-0 |
| Batters faced: S. Clow 31; D. Barsland 3 |
|
|
| FRUITA |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Mixon rf | 3 | 1 | 1 | 0 | 1 | 0 |
| Rahmann ss-3b-p | 4 | 0 | 0 | 0 | 0 | 3 |
| Bridges p-ss | 3 | 1 | 1 | 1 | 1 | 2 |
| Wright 3b-1b | 3 | 3 | 1 | 2 | 1 | 1 |
| Barger c | 4 | 0 | 2 | 0 | 0 | 1 |
| 1-Griggs pr-lf | 1 | 0 | 0 | 0 | 1 | 1 |
| McDermott dh | 3 | 0 | 1 | 0 | 0 | 0 |
| a-Burtard ph | 0 | 0 | 0 | 0 | 1 | 0 |
| 2-2 pr | 0 | 1 | 0 | 0 | 0 | 0 |
| Griffiths cf | 2 | 0 | 1 | 1 | 2 | 1 |
| Kramer lf | 1 | 0 | 0 | 0 | 0 | 1 |
| b-Scofield ph | 0 | 0 | 0 | 0 | 1 | 0 |
| Blair 2b | 3 | 0 | 1 | 0 | 0 | 2 |
| McLennan 1b-3b | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams p | 0 | 0 | 0 | 0 | 0 | 0 |
| Fullmer p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 8 | 4 | 8 | 12 |
| a) Walked for McDermott in the 7th b) Walked for Kramer in the 5th 1) Ran for Barger in the 4th 2) Ran for McDermott in the 6th |
|
| Batting |
| 2B: Barger (Barsland) |
| 3B: Griffiths (Clow); Barger (Clow) |
| HR: Wright (Clow) |
| RBI: Bridges, Wright 2, Griffiths |
| 2-out RBI: Griffiths |
| Scoring position: 2 for 11 |
| Team LOB: 7 |
|
| Baserunnning |
| SB: Griffiths (2nd off Clow/Denton); Mixon (2nd off Clow/Denton) |
| CS: Mixon 2 ( 3rd by Clow/Denton, 2nd by Clow/Denton) |
|
| Fielding |
| E: Rahmann |
| PB: Barger 5 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| Bridges | 2.2 | 2 | 3 | 1 | 6 | 4 | 0 |
| Williams | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fullmer | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 |
| Rahmann (W) | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 6 | 6 | 4 | 8 | 9 | 0 |
|
| Pitches-strikes: Bridges 79-38; Williams 6-3; Fullmer 44-26; Rahmann 32-20 |
| Ground balls-fly balls: Bridges 3-2; Williams 0-1; Fullmer 2-1; Rahmann 2-2 |
| Batters faced: Bridges 18; Williams 1; Fullmer 11; Rahmann 9 |
|
|