| CENTRAL |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Alec Rupe cf | 4 | 0 | 1 | 0 | 0 | 2 |
| Lanny Baker lf | 3 | 0 | 2 | 0 | 0 | 0 |
| Tanner Reid 3b | 4 | 0 | 0 | 0 | 0 | 2 |
| Spencer Hicks ss | 2 | 0 | 0 | 0 | 1 | 2 |
| Joe Smith dh | 3 | 0 | 0 | 0 | 0 | 2 |
| Scott Clow rf | 2 | 1 | 0 | 0 | 1 | 1 |
| Matt Champlin 1b-p | 1 | 0 | 0 | 0 | 0 | 1 |
| Dane Barsland p | 1 | 1 | 1 | 0 | 0 | 0 |
| Taylor Haynie 2b | 2 | 0 | 0 | 0 | 0 | 1 |
| Tanner Denton c | 3 | 0 | 2 | 1 | 0 | 1 |
| 1-Brandon Gracey pr | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Kitzman p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 6 | 1 | 2 | 12 |
| 1) Ran for Tanner Denton in the 7th |
|
| Batting |
| 3B: A. Rupe (Stanford) |
| S: M. Champlin; T. Haynie |
| RBI: T. Denton |
| GIDP: A. Rupe; J. Smith |
| Scoring position: 1 for 10 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: L. Baker (2nd off Stanford/Berk) |
|
| Fielding |
| E: A. Rupe, T. Reid, M. Champlin, T. Denton |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| A. Kitzman (L) | 6.2 | 5 | 4 | 2 | 1 | 2 | 0 |
| D. Barsland | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Champlin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.2 | 5 | 4 | 2 | 1 | 2 | 0 |
|
| HBP: L. Baker (by Stanford) |
| Pitches-strikes: A. Kitzman 100-65; D. Barsland 0-0; M. Champlin 0-0 |
| Ground balls-fly balls: A. Kitzman 8-10; D. Barsland 0-0; M. Champlin 0-0 |
| Batters faced: A. Kitzman 28; D. Barsland 0; M. Champlin 0 |
|
|
| GJ |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Gastineau ss | 4 | 0 | 0 | 0 | 0 | 0 |
| Willett 2b | 3 | 0 | 0 | 0 | 0 | 0 |
| Andy Willett cf | 3 | 1 | 1 | 0 | 0 | 0 |
| Brock rf | 3 | 1 | 1 | 0 | 0 | 0 |
| Berk c | 3 | 0 | 0 | 0 | 0 | 1 |
| Stanford p | 2 | 1 | 0 | 1 | 1 | 1 |
| McGovern dh | 3 | 1 | 2 | 0 | 0 | 0 |
| Reicks 3b | 3 | 0 | 1 | 1 | 0 | 0 |
| DeRush lf | 3 | 0 | 0 | 0 | 0 | 0 |
| Veatch 1b | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 5 | 2 | 1 | 2 |
| Batting |
| 2B: Reicks (Kitzman) |
| 3B: Brock (Kitzman) |
| RBI: Stanford, Reicks |
| Scoring position: 1 for 6 |
| Team LOB: 4 |
|
| Fielding |
| E: Gastineau, Reicks 2 |
| DP: Willett-Gastineau- Veatch (Rupe off Stanford), Willett-Gastineau- Veatch (Smith off Stanford) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| Stanford | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford (W) | 7.0 | 6 | 3 | 0 | 2 | 12 | 0 |
| Totals | 7.0 | 6 | 3 | 0 | 2 | 12 | 0 |
|
| Pitches-strikes: Stanford 0-0; Stanford 113-74 |
| Ground balls-fly balls: Stanford 0-0; Stanford 8-1 |
| Batters faced: Stanford 0; Stanford 30 |
|
|