| CENTRAL |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Alec Rupe cf | 3 | 3 | 0 | 0 | 3 | 2 |
| Lanny Baker lf | 6 | 3 | 2 | 2 | 0 | 0 |
| Joe Smith dh | 6 | 4 | 5 | 6 | 0 | 0 |
| Aaron Reece 1b | 5 | 2 | 2 | 0 | 1 | 0 |
| Spencer Hicks ss | 6 | 0 | 2 | 2 | 0 | 0 |
| Scott Clow rf | 6 | 1 | 2 | 2 | 0 | 1 |
| Pat Lambert 3b | 6 | 0 | 2 | 0 | 0 | 3 |
| Taylor Haynie 2b | 3 | 3 | 1 | 0 | 2 | 0 |
| Tanner Denton c | 3 | 1 | 2 | 2 | 1 | 0 |
| 1-Brandon Gracey pr | 0 | 2 | 0 | 0 | 0 | 0 |
| Tanner Reid p | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Champlin p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 19 | 18 | 14 | 7 | 6 |
| 1) Ran for Tanner Denton in the 2nd |
|
| Batting |
| 2B: T. Denton (Krabbe); L. Baker 2 (Krabbe, Seriani); J. Smith 2 (Krabbe, Day); S. Hicks (Seriani) |
| 3B: J. Smith (Seriani); S. Clow (Day) |
| RBI: L. Baker 2, J. Smith 6, S. Hicks 2, S. Clow 2, T. Denton 2 |
| 2-out RBI: J. Smith, S. Hicks, S. Clow 2 |
| Scoring position: 12 for 33 |
| Team LOB: 12 |
|
| Baserunnning |
| SB: S. Clow (2nd off Seriani/Lelich) |
|
| Fielding |
| E: S. Hicks 3 |
| DP: Hicks Reece (Hellman off Reid) |
| PB: T. Denton 2 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| T. Reid (W) | 4.0 | 6 | 5 | 5 | 3 | 1 | 0 |
| M. Champlin | 3.0 | 2 | 2 | 2 | 3 | 3 | 0 |
| Totals | 7.0 | 8 | 7 | 7 | 6 | 4 | 0 |
|
| WP: T. Reid; M. Champlin |
| Balk: T. Reid |
| HBP: T. Denton (by Herland) |
| Pitches-strikes: T. Reid 68-33; M. Champlin 62-28 |
| Ground balls-fly balls: T. Reid 7-3; M. Champlin 3-3 |
| Batters faced: T. Reid 22; M. Champlin 15 |
|
|
| PALISADE |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Cummins cf | 4 | 1 | 2 | 1 | 0 | 0 |
| Baca 3b | 3 | 0 | 0 | 1 | 0 | 1 |
| Woods 3b | 1 | 0 | 0 | 0 | 0 | 1 |
| Seriani ss-p | 4 | 0 | 1 | 0 | 0 | 0 |
| Lelich c | 3 | 1 | 1 | 0 | 1 | 0 |
| Salazar lf | 3 | 1 | 1 | 0 | 1 | 0 |
| Clinkingbeard 1b | 3 | 1 | 1 | 1 | 0 | 0 |
| Krabbe p | 0 | 0 | 0 | 0 | 0 | 0 |
| Hellman ss | 2 | 1 | 0 | 0 | 1 | 1 |
| Herland p-2b | 1 | 0 | 0 | 0 | 0 | 0 |
| Barnes dh | 3 | 0 | 0 | 0 | 1 | 1 |
| Hall rf | 2 | 2 | 2 | 1 | 2 | 0 |
| Day 2b-p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 8 | 4 | 6 | 4 |
| Batting |
| 2B: Seriani (Reid); Hall (Reid); Salazar (Champlin) |
| 3B: Hall (Reid) |
| RBI: Cummins, Baca, Clinkingbeard, Hall |
| GIDP: Hellman |
| Scoring position: 2 for 13 |
| Team LOB: 9 |
|
| Baserunnning |
| SB: Lelich (2nd off Reid/Denton); Cummins (2nd off Reid/Denton) |
| CS: Barnes ( 2nd by Reid/Denton) |
|
| Fielding |
| E: Woods, Seriani, Hellman, Hall 2 |
| PB: Lelich |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| Krabbe (L) | 1.0 | 5 | 6 | 5 | 3 | 2 | 0 |
| Seriani | 5.0 | 11 | 7 | 3 | 1 | 2 | 0 |
| Herland | 0.1 | 0 | 3 | 3 | 2 | 1 | 0 |
| Day | 0.2 | 2 | 3 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 18 | 19 | 11 | 7 | 6 | 0 |
|
| Balk: Krabbe |
| HBP: Clinkingbeard (by Reid); Cummins (by Reid) |
| Pitches-strikes: Krabbe 48-24; Seriani 91-58; Herland 24-9; Day 16-10 |
| Ground balls-fly balls: Krabbe 1-0; Seriani 3-10; Herland 0-0; Day 0-1 |
| Batters faced: Krabbe 12; Seriani 30; Herland 4; Day 6 |
|
|