| GJ |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Gastineau ss | 5 | 1 | 2 | 0 | 0 | 0 |
| Willett 2b | 5 | 1 | 2 | 2 | 0 | 0 |
| Andy Willett cf | 5 | 0 | 1 | 1 | 0 | 1 |
| 1-Werth pr | 0 | 1 | 0 | 0 | 0 | 0 |
| Berk c | 5 | 0 | 1 | 1 | 0 | 3 |
| Brock rf | 3 | 0 | 0 | 0 | 1 | 1 |
| McGovern 3b | 3 | 1 | 0 | 0 | 1 | 2 |
| Reicks dh-p | 3 | 2 | 1 | 0 | 1 | 1 |
| Stanford p-1b | 3 | 1 | 1 | 1 | 0 | 1 |
| a-Peterson ph | 1 | 0 | 1 | 0 | 0 | 0 |
| DeRush lf | 4 | 1 | 1 | 2 | 0 | 0 |
| Veatch 1b | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 10 | 7 | 3 | 9 |
| a) Singled for Stanford in the 8th 1) Ran for Berk in the 1st |
|
| Batting |
| 2B: Berk (Clow); Willett (Champlin) |
| 3B: Willett (Clow); Gastineau (Clow) |
| RBI: Willett 2, A. Willett, Berk, Stanford, DeRush 2 |
| 2-out RBI: Berk |
| Scoring position: 5 for 15 |
| Team LOB: 8 |
|
| Fielding |
| E: Gastineau |
| PB: Berk |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| Stanford | 5.1 | 4 | 3 | 3 | 3 | 7 | 1 |
| Reicks (W) | 2.2 | 4 | 4 | 4 | 2 | 5 | 1 |
| Totals | 8.0 | 8 | 7 | 7 | 5 | 12 | 2 |
|
| Balk: Reicks |
| Pitches-strikes: Stanford 102-58; Reicks 57-32 |
| Ground balls-fly balls: Stanford 4-5; Reicks 2-1 |
| Batters faced: Stanford 24; Reicks 14 |
|
|
| CENTRAL |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Alec Rupe cf | 5 | 2 | 2 | 3 | 0 | 1 |
| Lanny Baker lf | 4 | 1 | 1 | 0 | 1 | 1 |
| Joe Smith rf | 4 | 1 | 2 | 3 | 0 | 0 |
| Matt Champlin p | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Reece 1b | 4 | 0 | 0 | 0 | 0 | 3 |
| Spencer Hicks ss | 3 | 1 | 1 | 0 | 1 | 1 |
| Scott Clow p-rf | 2 | 1 | 1 | 0 | 2 | 1 |
| Tanner Reid 3b | 4 | 0 | 0 | 0 | 0 | 1 |
| Taylor Haynie 2b | 3 | 1 | 1 | 0 | 1 | 1 |
| Tanner Denton c | 3 | 0 | 0 | 0 | 0 | 2 |
| a-Dane Barsland ph | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 33 | 7 | 8 | 6 | 5 | 12 |
| a) Strike out for T. Denton in the 7th |
|
| Batting |
| HR: J. Smith (Stanford); A. Rupe (Reicks) |
| RBI: A. Rupe 3, J. Smith 3 |
| 2-out RBI: A. Rupe 3 |
| Scoring position: 2 for 10 |
| Team LOB: 7 |
|
| Fielding |
| E: S. Hicks 2, T. Reid 2 |
| DP: Reece Hicks (McGovern off Clow) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| S. Clow (L) | 7.0 | 9 | 8 | 6 | 3 | 9 | 0 |
| M. Champlin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 8 | 6 | 3 | 9 | 0 |
|
| WP: M. Champlin |
| Pitches-strikes: S. Clow 145-90; M. Champlin 10-7 |
| Ground balls-fly balls: S. Clow 7-4; M. Champlin 0-3 |
| Batters faced: S. Clow 36; M. Champlin 4 |
|
|