| GW |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Buchanon p-2b | 4 | 0 | 1 | 1 | 0 | 1 |
| Delafuente lf | 4 | 0 | 1 | 0 | 0 | 0 |
| Morgan cf | 4 | 0 | 0 | 0 | 0 | 1 |
| Garza 3b | 3 | 0 | 0 | 0 | 0 | 0 |
| Alvariz ss | 2 | 1 | 0 | 0 | 1 | 0 |
| English 2b-1b | 2 | 2 | 2 | 1 | 1 | 0 |
| Dowgin rf-p | 2 | 1 | 0 | 0 | 1 | 1 |
| Loera c | 2 | 0 | 0 | 0 | 0 | 0 |
| 1-Zabka pr | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer c | 1 | 0 | 1 | 1 | 0 | 0 |
| Flores 1b | 3 | 0 | 1 | 1 | 0 | 0 |
| Fisher rf | 0 | 0 | 0 | 0 | 0 | 0 |
| a- Unknown ph | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 6 | 4 | 3 | 3 |
| a) for Fisher in the 1st 1) Ran for Loera in the 6th |
|
| Batting |
| 2B: Delafuente (Rowe) |
| 3B: English (VanWinkle) |
| RBI: Buchanon, English, Meyer, Flores |
| 2-out RBI: Meyer |
| Scoring position: 3 for 12 |
| Team LOB: 5 |
|
| Baserunnning |
| SB: Delafuente (3rd off Rowe/Denton) |
|
| Fielding |
| DP: Garza-Loera- Flores (Haynie off Buchanon), Alvariz-Buchanon- English (Barsloff Dowgin) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| Buchanon (W) | 5.1 | 6 | 0 | 0 | 4 | 0 | 0 |
| Dowgin | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 0 | 0 | 4 | 0 | 0 |
|
| Pitches-strikes: Buchanon 82-46; Dowgin 15-10 |
| Ground balls-fly balls: Buchanon 7-9; Dowgin 3-2 |
| Batters faced: Buchanon 25; Dowgin 5 |
|
|
| CENTRAL |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Alec Rupe cf | 3 | 0 | 2 | 0 | 1 | 0 |
| Lanny Baker lf | 4 | 0 | 1 | 0 | 0 | 0 |
| Dane Barsland dh | 4 | 0 | 0 | 0 | 0 | 0 |
| Spencer Hicks ss | 3 | 0 | 0 | 0 | 0 | 0 |
| Matt Champlin 1b | 3 | 0 | 1 | 0 | 0 | 0 |
| Alex Kitzman rf | 1 | 0 | 0 | 0 | 2 | 0 |
| Pat Lambert 3b | 2 | 0 | 1 | 0 | 1 | 0 |
| Tanner Denton c | 3 | 0 | 2 | 0 | 0 | 0 |
| 1-Brandon Gracey pr | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Haynie 2b | 3 | 0 | 0 | 0 | 0 | 0 |
| Kyle Rowe p | 0 | 0 | 0 | 0 | 0 | 0 |
| Haden VanWinkle p | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McIvor p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 7 | 0 | 4 | 0 |
| 1) Ran for Tanner Denton in the 2nd |
|
| Batting |
| 2B: L. Baker (Buchanon) |
| GIDP: T. Haynie; D. Barsland |
| Scoring position: 1 for 11 |
| Team LOB: 9 |
|
| Baserunnning |
| SB: A. Rupe (2nd off Buchanon/Loera) |
|
| Fielding |
| E: S. Hicks |
| PB: T. Denton 2 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| K. Rowe (L) | 4.1 | 3 | 2 | 2 | 2 | 2 | 0 |
| H. VanWinkle | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 |
| R. McIvor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 3 | 3 | 0 |
|
| Pitches-strikes: K. Rowe 69-35; H. VanWinkle 34-19; R. McIvor 7-5 |
| Ground balls-fly balls: K. Rowe 6-5; H. VanWinkle 2-3; R. McIvor 1-1 |
| Batters faced: K. Rowe 18; H. VanWinkle 9; R. McIvor 3 |
|
|