| PV |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Leora ss-p | 2 | 2 | 1 | 0 | 2 | 0 |
| Guerrero lf | 4 | 0 | 0 | 1 | 0 | 1 |
| Cardenas c | 2 | 0 | 0 | 0 | 1 | 1 |
| Hackney c | 1 | 0 | 0 | 0 | 0 | 1 |
| Young 2b-p-ss | 3 | 2 | 1 | 1 | 1 | 0 |
| Thompson p-rf | 3 | 2 | 2 | 1 | 0 | 0 |
| Horner rf | 0 | 1 | 0 | 0 | 1 | 0 |
| Urdiales 1b | 2 | 0 | 1 | 2 | 0 | 0 |
| Sauceda 1b | 2 | 0 | 1 | 2 | 0 | 0 |
| Shepard 3b | 4 | 0 | 1 | 0 | 0 | 2 |
| Jacobs rf | 1 | 1 | 1 | 0 | 1 | 0 |
| Killen rf-2b | 1 | 0 | 0 | 0 | 1 | 0 |
| Suarez Suarez cf | 2 | 0 | 0 | 0 | 0 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 8 | 7 | 7 | 6 |
| Batting |
| 2B: Young (Champlin); Urdiales (Champlin); Leora (Champlin); Sauceda (Barsland) |
| 3B: Thompson 2 (Champlin) |
| RBI: Guerrero, Young, Thompson, Urdiales 2, Sauceda 2 |
| 2-out RBI: Young 3, Thompson 3, Urdiales |
| GIDP: S.; Leora |
| Scoring position: 5 for 16 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: Leora 2 (2nd off Champlin/Denton); Shepard (2nd off Champlin/Denton) |
|
| Fielding |
| E: Shepard, . Unknown |
| DP: Young-Leora- Urdiales (Barsloff Thompson) |
| PB: Cardenas, Hackney |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| Thompson | 3.0 | 6 | 5 | 4 | 3 | 1 | 0 |
| Young (L) | 1.0 | 4 | 5 | 5 | 2 | 1 | 0 |
| Leora | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Totals | 6.0 | 11 | 11 | 10 | 6 | 5 | 0 |
|
| WP: Leora 2 |
| Balk: Thompson |
| HBP: S. (by Barsland) |
| Pitches-strikes: Thompson 56-33; Young 43-21; Leora 33-19 |
| Ground balls-fly balls: Thompson 6-2; Young 1-1; Leora 2-1 |
| Batters faced: Thompson 19; Young 9; Leora 8 |
|
|
| CENTRAL |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Alec Rupe cf | 2 | 2 | 0 | 0 | 2 | 0 |
| Lanny Baker lf | 2 | 1 | 0 | 0 | 0 | 0 |
| Joe Smith rf | 2 | 1 | 1 | 2 | 2 | 1 |
| Spencer Hicks ss | 4 | 1 | 2 | 1 | 0 | 0 |
| Matt Champlin p-1b | 4 | 0 | 1 | 0 | 0 | 0 |
| 1-Brandon Gracey pr | 0 | 1 | 0 | 0 | 0 | 0 |
| Pat Lambert 3b | 3 | 1 | 1 | 0 | 1 | 1 |
| Dane Barsland 1b-p | 4 | 1 | 2 | 1 | 0 | 1 |
| Ryan McIvor pr | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Haynie 2b | 3 | 0 | 1 | 1 | 0 | 1 |
| a-Alex Kitzman ph | 0 | 1 | 0 | 0 | 1 | 0 |
| Tanner Denton c | 4 | 1 | 3 | 1 | 0 | 1 |
| 2-Kyle Rowe pr | 0 | 1 | 0 | 0 | 0 | 0 |
| 00 pr | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 11 | 11 | 6 | 6 | 5 |
| a) Walked for T. Haynie in the 6th 1) Ran for Matt Champlin in the 3rd 2) Ran for Tanner Denton in the 3rd |
|
| Batting |
| 2B: D. Barsland (Thompson); T. Denton (Thompson) |
| 3B: S. Hicks (Young); D. Barsland (Young); J. Smith (Leora) |
| S: L. Baker |
| RBI: J. Smith 2, S. Hicks, D. Barsland, T. Haynie, T. Denton |
| 2-out RBI: T. Haynie 2 |
| GIDP: D. Barsland |
| Scoring position: 5 for 16 |
| Team LOB: 7 |
|
| Baserunnning |
| SB: M. Champlin (2nd off Thompson/Cardenas); J. Smith (2nd off Young/Hackney) |
|
| Fielding |
| E: T. Haynie |
| DP: Haynie-Hicks- Barsl(Suarez off Champlin), Lambert Champlin (Leora off Barsland) |
| PB: T. Denton 2 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| M. Champlin | 3.0 | 7 | 6 | 6 | 4 | 1 | 0 |
| D. Barsland (W) | 4.0 | 1 | 2 | 1 | 3 | 5 | 0 |
| Totals | 7.0 | 8 | 8 | 7 | 7 | 6 | 0 |
|
| HBP: L. Baker (by Thompson) |
| Pitches-strikes: M. Champlin 65-32; D. Barsland 61-34 |
| Ground balls-fly balls: M. Champlin 4-3; D. Barsland 7-0 |
| Batters faced: M. Champlin 19; D. Barsland 16 |
|
|