| WP |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Cannella c | 5 | 0 | 1 | 2 | 0 | 3 |
| Watters lf-cf | 3 | 1 | 0 | 0 | 2 | 2 |
| Sisk 1b | 3 | 0 | 0 | 0 | 0 | 2 |
| Higgins ss | 3 | 1 | 1 | 0 | 2 | 1 |
| Jones 3b | 4 | 1 | 1 | 1 | 1 | 0 |
| Killday 3b | 0 | 0 | 0 | 0 | 0 | 0 |
| Stunkard p-lf | 5 | 2 | 3 | 2 | 0 | 0 |
| Engel pr-lf | 0 | 0 | 0 | 0 | 0 | 0 |
| Logsdon 2b | 3 | 1 | 1 | 0 | 1 | 1 |
| Driscoll rf | 4 | 1 | 1 | 1 | 1 | 0 |
| Streck 1b | 1 | 0 | 0 | 0 | 0 | 1 |
| Neil cf-p | 3 | 2 | 3 | 2 | 1 | 0 |
| Pogue pr-cf | 0 | 0 | 0 | 0 | 0 | 0 |
| a- Unknown ph | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 11 | 8 | 8 | 10 |
| a) for Neil in the 1st |
|
| Batting |
| 2B: Jones (Kitzman); Stunkard 2 (Kitzman, McIvor); Cannella (Barsland) |
| S: Logsdon |
| RBI: Cannella 2, Jones, Stunkard 2, Driscoll, Neil 2 |
| 2-out RBI: Cannella 2 |
| Scoring position: 5 for 15 |
| Team LOB: 7 |
|
| Baserunnning |
| CS: Higgins ( 2nd by Kitzman/Denton) |
|
| Fielding |
| E: Jones, Neil |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| Stunkard | 5.2 | 3 | 5 | 1 | 3 | 5 | 1 |
| Neil (W) | 3.1 | 5 | 2 | 2 | 1 | 5 | 1 |
| Totals | 9.0 | 8 | 7 | 3 | 4 | 10 | 2 |
|
| Balk: Neil |
| Pitches-strikes: Stunkard 89-53; Neil 59-31 |
| Ground balls-fly balls: Stunkard 4-8; Neil 4-1 |
| Batters faced: Stunkard 25; Neil 16 |
|
|
| CENTRAL |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Alec Rupe cf | 4 | 1 | 2 | 1 | 1 | 0 |
| Taylor Haynie 2b | 3 | 1 | 1 | 0 | 1 | 0 |
| Joe Smith lf | 4 | 1 | 1 | 0 | 1 | 0 |
| Spencer Hicks ss | 4 | 1 | 0 | 0 | 1 | 2 |
| Dane Barsland p-rf | 5 | 1 | 0 | 0 | 0 | 0 |
| Matt Champlin 1b | 4 | 2 | 2 | 3 | 0 | 1 |
| Pat Lambert 3b | 4 | 0 | 2 | 2 | 0 | 2 |
| Derek DiThomas dh | 4 | 0 | 0 | 0 | 0 | 3 |
| Tanner Denton c | 4 | 0 | 0 | 0 | 0 | 2 |
| Alex Kitzman p | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracey Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Gracey rf | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy LaGree p | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McIvor p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 8 | 6 | 4 | 10 |
| Batting |
| 3B: P. Lambert (Stunkard); M. Champlin (Neil) |
| HR: M. Champlin (Stunkard); A. Rupe (Neil) |
| S: T. Haynie |
| RBI: A. Rupe, M. Champlin 3, P. Lambert 2 |
| 2-out RBI: M. Champlin 3, P. Lambert |
| Scoring position: 2 for 9 |
| Team LOB: 7 |
|
| Fielding |
| E: D. Barsland |
| DP: Haynie Hicks (Stunkard off Kitzman), Denton (Driscoll off McIvor) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| A. Kitzman | 5.0 | 4 | 0 | 0 | 1 | 6 | 0 |
| D. Barsland | 1.2 | 3 | 5 | 4 | 4 | 2 | 0 |
| J. LaGree (L) | 1.1 | 3 | 3 | 2 | 3 | 2 | 0 |
| R. McIvor | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 9 | 7 | 8 | 10 | 0 |
|
| WP: D. Barsland |
| Balk: A. Kitzman |
| Pitches-strikes: A. Kitzman 76-49; D. Barsland 49-24; J. LaGree 38-18; R. McIvor 12-8 |
| Ground balls-fly balls: A. Kitzman 2-3; D. Barsland 1-2; J. LaGree 2-0; R. McIvor 1-1 |
| Batters faced: A. Kitzman 17; D. Barsland 12; J. LaGree 10; R. McIvor 4 |
|
|