|
|
Running Records
| Event | Time | Athlete | Date |
| Boys 100 Meter | 10.80 | Ty McCarty | 1987 |
| Boys 200 Meter | 21.99 | Ty McCarty | 1987 |
| Boys 400 Meter | 49.79 | Nolan Curtis | 2007 |
| Boys 800 Meter | 1:56.34 | Travis Fahrney | 1995 |
| Boys 1600 Meter | 4:21.20 | Jeff Inks | 1983 |
| Boys 3200 Meter | 9:23.46 | Seth Hejny | 1998 |
| Girls 100 Meter | 12.50 | Tammy Robidoux | 1985 |
| Girls 200 Meter | 25.76 | Cami Hilsendager | 1998 |
| Girls 400 Meter | 57.88 | Cami Hilsendager | 1998 |
| Girls 800 Meter | 2:18.68 | Rachel Krabacker | 1997 |
| Girls 1600 Meter | 5:23.53 | Rachel Krabacker | 1997 |
| Grils 3200 Meter | 11:37.90 | Rachel Anderson | 2000 |
Hurdle Records
| Event | Time | Athlete | Date |
| Boys 110m High Hurdles | 14.70 | Kurt Ross, Dan Carlson | 1976, 1975 |
| Boys 300m Hurdles | 38.40 | Ben Fay | 1990 |
| Girls 100m High Hurdles | 15.00 | Brittany Edmonds | 1998 |
| 300 Low Hurdles | 45.41 | Courtney Pitzer | 1995 |
Relay Records
| Event | Time | Athletes | Date |
| Boys 4x100 Relay | 43.66 | Music, Fay, Simpson, Baker | 1990 |
| Boys 4x200 Relay | 1:22.50 | Kelly, Kunckle, Hendrickson, Clark | 1968 |
| Boys 4x400 Relay | 3:26.70 | Barks, Kelly, Kunckle, Schumay | 1968 |
| Boys 4x800 Relay | 7:59.19 | Fahrney,Booth, Peterson, Campbell | 1990 |
| Girls 4x100 Relay | 51.10 | Morin, Evan, Ball, Wright | 1981 |
| Girls 4x200 Relay | 1:47.90 | Johnston, Lee, Morin, Leamon | 1981 |
| Girls 4x400 Relay | 4:09.56 | Pitzer, Kracker, Griffin, Kenyon | 1998 |
| Girls 4x800 Relay | 10:02.99 | Montgomery, Krabacker, Anderson, Thompson | 1997 |
| Girls 800 Medley | 151.22 | Lockie, McVern, Krabacker, Hilsendager | 1998 |
Jump Records
| Event | Distance | Athlete | Date |
| Boys High Jump | 6 feet 8 inches | Kyle Howell, Johnathan Robinson | 1996, 2001 |
| Boys Triple Jump | 44 feet 11 inches | Dave Dibble | 1971 |
| Boys Long Jump | 22 feet 2 inches | Ken Hendrickson | 1968 |
| Boys Pole Vault | 14 feet 0 inches | Phil Crowell | 1981 |
| Girls High Jump | 5 feet 5 inches | Kathy Lowell | 1982 |
| Girls Triple Jump | 36 feet 1 and a quater inches | Brittany Edmonds | 1996 |
| Girls Long Jump | 17 feet 8 and a quater inches | Brittany Edmonds | 1998 |
| | | | |
Throw Records
| Event | Distance | Athlete | Date |
| Boys Shot Put | 61 ft 9(3/4) inch | Tony Music | 1989 |
| Boys Discus | 172 ft 5 inch | Tony Music | 1990 |
| Girls Shot Put | 40 ft 8 inch | Stephanie Percival | 1989 |
| Girls Discus | 144 ft 11 inch | Cherie Griffin | 1997 |
Multi Event Records
|
|
 |